<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle inflation in paradise?</title>
	<atom:link href="http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/</link>
	<description>A critical review of food, drinks, culture, and cognition</description>
	<lastBuildDate>Wed, 11 Apr 2012 04:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: alejY2k</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-40960</link>
		<dc:creator>alejY2k</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-40960</guid>
		<description>What&#039;s the point? bicycles are cheaper than cars? oh, eurica..</description>
		<content:encoded><![CDATA[<p>What&#8217;s the point? bicycles are cheaper than cars? oh, eurica..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaffree</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-40135</link>
		<dc:creator>jaffree</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-40135</guid>
		<description>I always love to have my bicycle on vacations. This really a professional approach.Just for a bicycle  he collected a complete statistics.But one thing is sure that i must bring own bicycle when ever i got chance to come to Portland .</description>
		<content:encoded><![CDATA[<p>I always love to have my bicycle on vacations. This really a professional approach.Just for a bicycle  he collected a complete statistics.But one thing is sure that i must bring own bicycle when ever i got chance to come to Portland .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dian Yeager</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-20690</link>
		<dc:creator>Dian Yeager</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-20690</guid>
		<description>What an interesting post</description>
		<content:encoded><![CDATA[<p>What an interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harleydavidsonaccessories</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-3493</link>
		<dc:creator>harleydavidsonaccessories</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-3493</guid>
		<description>The company needs to make inroads with today&#039;s twentysomething bikers because of the dearth of thirtysomething ones. The prime age for motorcycle customers is 35 to 44, according to Donald Brown, a consultant to the industry. Brown says this age group&#039;s numbers began to decline in 1999 and will continue to do so through 2016. Since Harley can&#039;t replace all its boomer customers from a limited pool of busters, it must reach deeper than before into the youth market. The result, says Brown: &quot;It will have to compete more head-on with the Japanese.&quot;</description>
		<content:encoded><![CDATA[<p>The company needs to make inroads with today&#8217;s twentysomething bikers because of the dearth of thirtysomething ones. The prime age for motorcycle customers is 35 to 44, according to Donald Brown, a consultant to the industry. Brown says this age group&#8217;s numbers began to decline in 1999 and will continue to do so through 2016. Since Harley can&#8217;t replace all its boomer customers from a limited pool of busters, it must reach deeper than before into the youth market. The result, says Brown: &#8220;It will have to compete more head-on with the Japanese.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Hudgins</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2351</link>
		<dc:creator>Lauren Hudgins</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2351</guid>
		<description>I responded to this article today and expanded on the difficult situation in the used bike market, in the Portland blog, Describe the Ruckus.

I would love it if you gave it a read.

http://www.describetheruckus.com/?p=890</description>
		<content:encoded><![CDATA[<p>I responded to this article today and expanded on the difficult situation in the used bike market, in the Portland blog, Describe the Ruckus.</p>
<p>I would love it if you gave it a read.</p>
<p><a href="http://www.describetheruckus.com/?p=890" rel="nofollow">http://www.describetheruckus.com/?p=890</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind Taste / Robin Goldstein&#187; Blog Archive &#187; More on bicycle prices: but what about the common people?</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2319</link>
		<dc:creator>Blind Taste / Robin Goldstein&#187; Blog Archive &#187; More on bicycle prices: but what about the common people?</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2319</guid>
		<description>[...] recent post on bicycle inflation in Portland has touched off an unexpectedly spirited and, I think, fascinating [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post on bicycle inflation in Portland has touched off an unexpectedly spirited and, I think, fascinating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vellomann</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2301</link>
		<dc:creator>vellomann</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2301</guid>
		<description>It&#039;s economics 101 - simple supply and demand. People sell bikes for more here in PDX because they can. Same with cars - it&#039;s harder to sell a used car here. The story about the guy (more than one, actually) who snatches the bargains on Craigslist, oils the chain, and flips it for 300-1000% markup is true; I&#039;ve been second in line more times than I can count, only to see the same bike re-posted in a day or 2 for A LOT more money. It gets a little better in the winter, but only a little.</description>
		<content:encoded><![CDATA[<p>It&#8217;s economics 101 &#8211; simple supply and demand. People sell bikes for more here in PDX because they can. Same with cars &#8211; it&#8217;s harder to sell a used car here. The story about the guy (more than one, actually) who snatches the bargains on Craigslist, oils the chain, and flips it for 300-1000% markup is true; I&#8217;ve been second in line more times than I can count, only to see the same bike re-posted in a day or 2 for A LOT more money. It gets a little better in the winter, but only a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Portland, I miss you.  - XOXOXO, Leeman</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2299</link>
		<dc:creator>Dear Portland, I miss you.  - XOXOXO, Leeman</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2299</guid>
		<description>Leave those Schwinn whatevers at the store.  The bikes that the Recyclery, et al are selling have been worked on by competent (well, at least when I was working there they were) mechanics.  Those Schwinns aren&#039;t meant to be worked on, and only last about a year as daily drivers.  For the carbon footprint you leave by buying disposable bikes, you might as well just drive around in a 1969 Plymouth that burns a quart of oil per tank, and has the entire exhaust system dragging behind you.</description>
		<content:encoded><![CDATA[<p>Leave those Schwinn whatevers at the store.  The bikes that the Recyclery, et al are selling have been worked on by competent (well, at least when I was working there they were) mechanics.  Those Schwinns aren&#8217;t meant to be worked on, and only last about a year as daily drivers.  For the carbon footprint you leave by buying disposable bikes, you might as well just drive around in a 1969 Plymouth that burns a quart of oil per tank, and has the entire exhaust system dragging behind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2298</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2298</guid>
		<description>Yes it is true. In the Northwest most bike-friendly city, used bikes are waaay over priced. Even the beaters you see chained up to stop signs on most street corners in S.E. Portland are going for over a hundred dollars! It&#039;s ridiculous but true.</description>
		<content:encoded><![CDATA[<p>Yes it is true. In the Northwest most bike-friendly city, used bikes are waaay over priced. Even the beaters you see chained up to stop signs on most street corners in S.E. Portland are going for over a hundred dollars! It&#8217;s ridiculous but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Native</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2297</link>
		<dc:creator>Portland Native</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2297</guid>
		<description>Should have checked out the Community Cycling Center. They are a great non-profit bike shop and have bikes for sale in front of the shop for as little as $40 bucks! They offer fixed bikes too, but provide un-fixed bikes for sale to the public and community tools to fix-em&#039;. Wyane is absolutely right about the way the prices get inflated. Sometimes I see bikes that were for sale at the CCC on craigslist the next day for 2 or 3 times as much! Go figure.</description>
		<content:encoded><![CDATA[<p>Should have checked out the Community Cycling Center. They are a great non-profit bike shop and have bikes for sale in front of the shop for as little as $40 bucks! They offer fixed bikes too, but provide un-fixed bikes for sale to the public and community tools to fix-em&#8217;. Wyane is absolutely right about the way the prices get inflated. Sometimes I see bikes that were for sale at the CCC on craigslist the next day for 2 or 3 times as much! Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2293</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2293</guid>
		<description>Three thoughts about this:

1.  Medians are skewed by the distribution of bikes.  We&#039;ve established there are a lot more high end bikes and bike riders in Portland.  The average bike on Craigslist is a lot more likely to be something high end, and less likely to be a department store bargain.

2.  Demand.  There&#039;s a higher demand for bikes in Portland than other places.  That would tend to push prices up above other cities.  My brother, for example, has been trying to corner the market, at last count, I think he has 10 bikes.

3.  Seasonality.  August is the best time to bike in Portland (no rain).  You will melt in Phoenix, and Austin and Miami will be only slightly more tolerable.  If there is any seasonality to demand (and prices) I would expect August to be a high month for Portland (and Seattle) and low in these other cities.</description>
		<content:encoded><![CDATA[<p>Three thoughts about this:</p>
<p>1.  Medians are skewed by the distribution of bikes.  We&#8217;ve established there are a lot more high end bikes and bike riders in Portland.  The average bike on Craigslist is a lot more likely to be something high end, and less likely to be a department store bargain.</p>
<p>2.  Demand.  There&#8217;s a higher demand for bikes in Portland than other places.  That would tend to push prices up above other cities.  My brother, for example, has been trying to corner the market, at last count, I think he has 10 bikes.</p>
<p>3.  Seasonality.  August is the best time to bike in Portland (no rain).  You will melt in Phoenix, and Austin and Miami will be only slightly more tolerable.  If there is any seasonality to demand (and prices) I would expect August to be a high month for Portland (and Seattle) and low in these other cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2292</link>
		<dc:creator>Tad</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2292</guid>
		<description>Wayne nailed it right between the eyes.</description>
		<content:encoded><![CDATA[<p>Wayne nailed it right between the eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Myer</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2291</link>
		<dc:creator>Wayne Myer</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2291</guid>
		<description>There is always demand for inexpensive and/or cheap bikes in Portland.  I get the sense that people selling their bikes tend to have patience for a sucker to come along.  Those bicycles with the inflated prices tend not to sell unless they are in high demand, i.e. something very specific such as certain year from a certain manufacturer.

This inflated market has exacerbated the demand for bicycles that are more realistically priced.  As an anecdotal example, I sold my Bike Friday New World Tourist at a price that I felt was fair.  It was snatched up in less than an hour.  There are great deals to be had; there are just so many people hunting for the deals that the fairly-priced end of the market is constantly tapped.

This has led some people in the used market to think they can actually fetch high prices for their garbage.  But if Craigslist ads are any indicator, those high-priced bikes are not selling.  And the used bike dealers, at least the ones I ride past regularly, do not seem to be moving a lot of that overpriced inventory.</description>
		<content:encoded><![CDATA[<p>There is always demand for inexpensive and/or cheap bikes in Portland.  I get the sense that people selling their bikes tend to have patience for a sucker to come along.  Those bicycles with the inflated prices tend not to sell unless they are in high demand, i.e. something very specific such as certain year from a certain manufacturer.</p>
<p>This inflated market has exacerbated the demand for bicycles that are more realistically priced.  As an anecdotal example, I sold my Bike Friday New World Tourist at a price that I felt was fair.  It was snatched up in less than an hour.  There are great deals to be had; there are just so many people hunting for the deals that the fairly-priced end of the market is constantly tapped.</p>
<p>This has led some people in the used market to think they can actually fetch high prices for their garbage.  But if Craigslist ads are any indicator, those high-priced bikes are not selling.  And the used bike dealers, at least the ones I ride past regularly, do not seem to be moving a lot of that overpriced inventory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oskar Pearson</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2237</link>
		<dc:creator>Oskar Pearson</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2237</guid>
		<description>Hi

How about trying freecycle.org? In London we got two great bikes here for free, and the shops were selling second-hands at around the same price you&#039;re quoting. I&#039;ve not joined the portland freecycle group to see if there&#039;s anything there, but perhaps give it a shot.

The bike I got for the price of picking it up down the street and cleaning it has Shimano shifters and all :)

Oskar</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>How about trying freecycle.org? In London we got two great bikes here for free, and the shops were selling second-hands at around the same price you&#8217;re quoting. I&#8217;ve not joined the portland freecycle group to see if there&#8217;s anything there, but perhaps give it a shot.</p>
<p>The bike I got for the price of picking it up down the street and cleaning it has Shimano shifters and all <img src='http://blindtaste.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oskar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Hartley</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2233</link>
		<dc:creator>Jeremy Hartley</dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2233</guid>
		<description>Sounds pretty crazy to me. I&#039;m writing this from the cycling capital of Euorpe - Amsterdam. Most people woldn&#039;t pay $475 for a brand new bike here.

Recently my bicycle was suffering some serious issues with its peddle axis and the woman in the bicycle repair shop said that it would cost 75 euros to fix it and that I&#039;d be better off putting the money to a good new second hand one, since the rest of my bike wasn&#039;t that good either. Ten minutes later I had a very good second hand one for 120 euros. Recently we decided we needed a third bike for when my mother in law is in town and we found one on marktplaats (the Dutch equivalent of Craigslist) for 50 euros. It wasn&#039;t great, but perfectly rideable for a few days at a time.

I guess demand for bicycles isn&#039;t a new thing in the Netherlands. Another competing issue is bicycle theft. If I had been a less moral person, then I could have gone to a certain bridge near the University of Amsterdam and picked up a used bike for 10 euros. I wouldn&#039;t have gotten a receipt, or guarantee. Since 10 euros is what a bike is worth on the black market, this has a downwards pressure on bicycles. Nobody wants to spend a lot of money on a bike and then see it stolen the next week. In fact an older, slightly beat up looking bike that still rides well is the ideal in Amsterdam, since it&#039;ll get you to A to B and then once your done at B, it will stil be there to get you back to A again.</description>
		<content:encoded><![CDATA[<p>Sounds pretty crazy to me. I&#8217;m writing this from the cycling capital of Euorpe &#8211; Amsterdam. Most people woldn&#8217;t pay $475 for a brand new bike here.</p>
<p>Recently my bicycle was suffering some serious issues with its peddle axis and the woman in the bicycle repair shop said that it would cost 75 euros to fix it and that I&#8217;d be better off putting the money to a good new second hand one, since the rest of my bike wasn&#8217;t that good either. Ten minutes later I had a very good second hand one for 120 euros. Recently we decided we needed a third bike for when my mother in law is in town and we found one on marktplaats (the Dutch equivalent of Craigslist) for 50 euros. It wasn&#8217;t great, but perfectly rideable for a few days at a time.</p>
<p>I guess demand for bicycles isn&#8217;t a new thing in the Netherlands. Another competing issue is bicycle theft. If I had been a less moral person, then I could have gone to a certain bridge near the University of Amsterdam and picked up a used bike for 10 euros. I wouldn&#8217;t have gotten a receipt, or guarantee. Since 10 euros is what a bike is worth on the black market, this has a downwards pressure on bicycles. Nobody wants to spend a lot of money on a bike and then see it stolen the next week. In fact an older, slightly beat up looking bike that still rides well is the ideal in Amsterdam, since it&#8217;ll get you to A to B and then once your done at B, it will stil be there to get you back to A again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2232</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2232</guid>
		<description>I think this is generally true of Portland, at least for the last few years.  However,
1)  You find a fair number of free bikes.  I would have happily given one. 
2)  Garage sales are the best opportunity.  Still $50-$100 bikes show up.
3)  Community cycling center has cheaper bikes (NE on Alberta and ~15th or so).  But not much cheaper.  

Anyway, interesting data set.  Is it really the price/demnd equilibia that is different in PDX/Seattle, or is it that people tend to love their bikes more (or keep them as a status symbol)?  Or is it land use restrictions that keep people from living near cheap big-box stores?

the numbers would look more interesting if you divide by mean personal income.
47k: PDX
68k: SFO
58K: Seattle
48k: Phoenx
48k/68k: N/Manhattan (Not sure what population craigslist represents)

If you make the comparison on that basis, seems like portland is a much more bizarre standout.

Finally, it is worth noting that the public transportation options seem to deserve some mention on this.  You can live without a car in San Francisco or NY, you cannot in Phoenix.</description>
		<content:encoded><![CDATA[<p>I think this is generally true of Portland, at least for the last few years.  However,<br />
1)  You find a fair number of free bikes.  I would have happily given one.<br />
2)  Garage sales are the best opportunity.  Still $50-$100 bikes show up.<br />
3)  Community cycling center has cheaper bikes (NE on Alberta and ~15th or so).  But not much cheaper.  </p>
<p>Anyway, interesting data set.  Is it really the price/demnd equilibia that is different in PDX/Seattle, or is it that people tend to love their bikes more (or keep them as a status symbol)?  Or is it land use restrictions that keep people from living near cheap big-box stores?</p>
<p>the numbers would look more interesting if you divide by mean personal income.<br />
47k: PDX<br />
68k: SFO<br />
58K: Seattle<br />
48k: Phoenx<br />
48k/68k: N/Manhattan (Not sure what population craigslist represents)</p>
<p>If you make the comparison on that basis, seems like portland is a much more bizarre standout.</p>
<p>Finally, it is worth noting that the public transportation options seem to deserve some mention on this.  You can live without a car in San Francisco or NY, you cannot in Phoenix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2227</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 15 Aug 2009 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2227</guid>
		<description>Those prices are UNREAL!

For casual bike use on vacation I always go to wallymart, pick out the cheapest single speed huffy cruiser I can find (usually $85 or so), ride it like I stole it, and then donate it to some good cause before I leave town and take a tax write-off.</description>
		<content:encoded><![CDATA[<p>Those prices are UNREAL!</p>
<p>For casual bike use on vacation I always go to wallymart, pick out the cheapest single speed huffy cruiser I can find (usually $85 or so), ride it like I stole it, and then donate it to some good cause before I leave town and take a tax write-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Used cars, used bikes; Phoenix, Seattle &#171; Knowledge Problem</title>
		<link>http://blindtaste.com/2009/08/14/bicycle-inflation-in-portland/#comment-2224</link>
		<dc:creator>Used cars, used bikes; Phoenix, Seattle &#171; Knowledge Problem</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=511#comment-2224</guid>
		<description>[...] in Portland, Oregon, found them to be pricey, and it led him to do a little data collecting.  He tells the story in a post at Blind Taste, but just to jump forward to his numbers: From each of these cities I collected an extremely basic [...]</description>
		<content:encoded><![CDATA[<p>[...] in Portland, Oregon, found them to be pricey, and it led him to do a little data collecting.  He tells the story in a post at Blind Taste, but just to jump forward to his numbers: From each of these cities I collected an extremely basic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

