<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New study suggests that Wine Spectator advertisers get higher ratings</title>
	<atom:link href="http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/</link>
	<description>A critical review of food, drinks, culture, and cognition</description>
	<lastBuildDate>Wed, 11 Apr 2012 04:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: herbs</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-51148</link>
		<dc:creator>herbs</dc:creator>
		<pubDate>Sat, 30 Oct 2010 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-51148</guid>
		<description>With respect to the other half-point, if there are indeed “consistent differences in how the two publications rate quality, which leads to predictable differences in advertising,” then you should try leafing through a copy of Wine Spectator and seeing if you’d trust critics who favor the types of wines that tend to advertise in the magazine. I think the roster of advertisers speaks for itself.</description>
		<content:encoded><![CDATA[<p>With respect to the other half-point, if there are indeed “consistent differences in how the two publications rate quality, which leads to predictable differences in advertising,” then you should try leafing through a copy of Wine Spectator and seeing if you’d trust critics who favor the types of wines that tend to advertise in the magazine. I think the roster of advertisers speaks for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine O</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-35366</link>
		<dc:creator>Wine O</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-35366</guid>
		<description>In my opinion, the problem is with the sheer amount of wine companies vying for that purchase.  With national publicized magazines like Wine Spectator and Wine Advocate constantly getting inundated with request for reviews...there are always going to be manufactures that feel their not getting a fair shake.  When in reality there is just way to many wines out there that really should not be given an honest review.  On the flip-side I have read many reviews from both WS and WA that I don&#039;t agree with and think they might be biased to some manufactures.</description>
		<content:encoded><![CDATA[<p>In my opinion, the problem is with the sheer amount of wine companies vying for that purchase.  With national publicized magazines like Wine Spectator and Wine Advocate constantly getting inundated with request for reviews&#8230;there are always going to be manufactures that feel their not getting a fair shake.  When in reality there is just way to many wines out there that really should not be given an honest review.  On the flip-side I have read many reviews from both WS and WA that I don&#8217;t agree with and think they might be biased to some manufactures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-27712</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-27712</guid>
		<description>In defense of WS... this just isn&#039;t scientific at all.

The numbers are so small that there is no way to call it statistically reliable.  How many wines could have possibly been used to create this mathematical model?  Certainly the total number of advertisers is quite a small number and if we look at ratings for, say, a 12 month period, we would ALWAYS see a difference between the advertised and non-advertised wines. 

In other words, if you flipped a coin 100 times, and you did not get exactly 50 heads and 50 tails, would you say that God is unfairly biased towards the one you got more of?

The odds of getting exactly 50-50 are very small.

I think that a less-than-one-point difference cannot possibly be out of the statistically probably norm in this study.  And if the point went the other way and advertisers were lower, we&#039;d have never had any controversy that the magazine was intentionally low-balling advertisers to get the advertisers to spend more and buy bigger ads to make up for their poor showing in the blind tasting!

But, because this was also a coin flip probability, it happened to come up against WS and created an article about what in all mathematical probability is nothing.

I for one will continue to trust the Specator&#039;s ratings.  And, frankly a less-than1-point spread is not a huge influence over my buying habits except in that irrational case of the point between 89 and 90 (I am, after all, a human subject to those weird cognitive biases that all of us humans struggle with).

Cheers.</description>
		<content:encoded><![CDATA[<p>In defense of WS&#8230; this just isn&#8217;t scientific at all.</p>
<p>The numbers are so small that there is no way to call it statistically reliable.  How many wines could have possibly been used to create this mathematical model?  Certainly the total number of advertisers is quite a small number and if we look at ratings for, say, a 12 month period, we would ALWAYS see a difference between the advertised and non-advertised wines. </p>
<p>In other words, if you flipped a coin 100 times, and you did not get exactly 50 heads and 50 tails, would you say that God is unfairly biased towards the one you got more of?</p>
<p>The odds of getting exactly 50-50 are very small.</p>
<p>I think that a less-than-one-point difference cannot possibly be out of the statistically probably norm in this study.  And if the point went the other way and advertisers were lower, we&#8217;d have never had any controversy that the magazine was intentionally low-balling advertisers to get the advertisers to spend more and buy bigger ads to make up for their poor showing in the blind tasting!</p>
<p>But, because this was also a coin flip probability, it happened to come up against WS and created an article about what in all mathematical probability is nothing.</p>
<p>I for one will continue to trust the Specator&#8217;s ratings.  And, frankly a less-than1-point spread is not a huge influence over my buying habits except in that irrational case of the point between 89 and 90 (I am, after all, a human subject to those weird cognitive biases that all of us humans struggle with).</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Green</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-20850</link>
		<dc:creator>Ed Green</dc:creator>
		<pubDate>Sat, 24 Apr 2010 08:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-20850</guid>
		<description>I am sure there are the few press paid trips and the odd free case of wine to help the advertising flow. Maybe I&#039;m biased being in the PR business</description>
		<content:encoded><![CDATA[<p>I am sure there are the few press paid trips and the odd free case of wine to help the advertising flow. Maybe I&#8217;m biased being in the PR business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pellechia</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5245</link>
		<dc:creator>Thomas Pellechia</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5245</guid>
		<description>Good point kizi. But of course WS can simply say that they can&#039;t review the wine if it isn&#039;t submitted--to which we can all ask, why don&#039;t you review wines that are on shelves rather than wait for wineries to submit them; wouldn&#039;t that be a well-rounded selection of wines in the marketplace and wouldn&#039;t that be a service to all consumers?</description>
		<content:encoded><![CDATA[<p>Good point kizi. But of course WS can simply say that they can&#8217;t review the wine if it isn&#8217;t submitted&#8211;to which we can all ask, why don&#8217;t you review wines that are on shelves rather than wait for wineries to submit them; wouldn&#8217;t that be a well-rounded selection of wines in the marketplace and wouldn&#8217;t that be a service to all consumers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m kizl</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5234</link>
		<dc:creator>m kizl</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5234</guid>
		<description>The other interesting point: those in the industry who choose not to advertise and who&#039;s wines will then never see a review.  Jess Jackson owns some pretty fantastic properties around the world.  Try to find a review for one of his wines in a WS publication.</description>
		<content:encoded><![CDATA[<p>The other interesting point: those in the industry who choose not to advertise and who&#8217;s wines will then never see a review.  Jess Jackson owns some pretty fantastic properties around the world.  Try to find a review for one of his wines in a WS publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1WineDude</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5229</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5229</guid>
		<description>Seems to me that the .5 to 1 point potential bias is the smallest amount possible.  Having said that, a 1 point move could mean upwards of tens of thousands in sales.

So, I&#039;m growing increasingly in agreement with your statement &quot;We should be skeptical of criticism whose publication is financially supported by the producers of the products being criticized.  Wine critics should not accept advertisements from wineries. Period.&quot;

I&#039;ve just noticed, for example, that one of my rotating ads is adding wineries... which has me worried... so I&#039;m trying to change it.

Cheers!</description>
		<content:encoded><![CDATA[<p>Seems to me that the .5 to 1 point potential bias is the smallest amount possible.  Having said that, a 1 point move could mean upwards of tens of thousands in sales.</p>
<p>So, I&#8217;m growing increasingly in agreement with your statement &#8220;We should be skeptical of criticism whose publication is financially supported by the producers of the products being criticized.  Wine critics should not accept advertisements from wineries. Period.&#8221;</p>
<p>I&#8217;ve just noticed, for example, that one of my rotating ads is adding wineries&#8230; which has me worried&#8230; so I&#8217;m trying to change it.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pellechia</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5179</link>
		<dc:creator>Thomas Pellechia</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5179</guid>
		<description>Matthews at WS responded to the report by saying that the magazine&#039;s writers taste all wines blind. They do not know the producer or price when tasting.

In my view, here&#039;s what&#039;s wrong with that response.

1. A blind tasting means that along with not knowing the producer and price, the evaluators should also not know the region or the variety. That way, they are evaluating the wine on its individual merits--and they might have to do some work to determine if the wine lives up to its claim as coming from a particular place or grape variety.

2. Perhaps, the magazine writers don&#039;t know the producer or price when they sit down to taste, but do they know which wines have been entered into the evaluation line up? Matthews doesn&#039;t mention that aspect. If they know which wines are in the line up, then they already have a clue to go on.</description>
		<content:encoded><![CDATA[<p>Matthews at WS responded to the report by saying that the magazine&#8217;s writers taste all wines blind. They do not know the producer or price when tasting.</p>
<p>In my view, here&#8217;s what&#8217;s wrong with that response.</p>
<p>1. A blind tasting means that along with not knowing the producer and price, the evaluators should also not know the region or the variety. That way, they are evaluating the wine on its individual merits&#8211;and they might have to do some work to determine if the wine lives up to its claim as coming from a particular place or grape variety.</p>
<p>2. Perhaps, the magazine writers don&#8217;t know the producer or price when they sit down to taste, but do they know which wines have been entered into the evaluation line up? Matthews doesn&#8217;t mention that aspect. If they know which wines are in the line up, then they already have a clue to go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising and ratings, binge drinking, screwcap suit – sipped and spit : Wine Blog Reviews</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5176</link>
		<dc:creator>Advertising and ratings, binge drinking, screwcap suit – sipped and spit : Wine Blog Reviews</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5176</guid>
		<description>[...] here as pdf or a blog reaction from the journal&#8217;s editor or a hard-hitting response from Robin Goldstein. The quantitative study looks only at reviews and does not examine the editorial, art, restaurant [...]</description>
		<content:encoded><![CDATA[<p>[...] here as pdf or a blog reaction from the journal&#8217;s editor or a hard-hitting response from Robin Goldstein. The quantitative study looks only at reviews and does not examine the editorial, art, restaurant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Goldstein</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5148</link>
		<dc:creator>Robin Goldstein</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5148</guid>
		<description>No, I haven&#039;t ever accepted press trips to wine regions or free accommodations from wineries whose wines I&#039;m reviewing. I have accepted invitations to speak at or attend large-scale conferences such as Spain&#039;s Fenavin, at which I was a speaker last summer. (Fenavin is an independent wine industry convention, akin to Vinitaly or Vinexpo.) But I have turned down all invitations to trips that are sponsored by individual wine producers, groups of wine producers, or regional wine promotion/marketing boards.

Obviously, with respect to The Wine Trials, my independent guide to wines under $15, we accept wine samples--that is the only way to review wines that are not yet on the market--but we do not accept any payments, in-kind gifts, or other accommodations of any sort from wine producers.

RG</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t ever accepted press trips to wine regions or free accommodations from wineries whose wines I&#8217;m reviewing. I have accepted invitations to speak at or attend large-scale conferences such as Spain&#8217;s Fenavin, at which I was a speaker last summer. (Fenavin is an independent wine industry convention, akin to Vinitaly or Vinexpo.) But I have turned down all invitations to trips that are sponsored by individual wine producers, groups of wine producers, or regional wine promotion/marketing boards.</p>
<p>Obviously, with respect to The Wine Trials, my independent guide to wines under $15, we accept wine samples&#8211;that is the only way to review wines that are not yet on the market&#8211;but we do not accept any payments, in-kind gifts, or other accommodations of any sort from wine producers.</p>
<p>RG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Benes</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5141</link>
		<dc:creator>Alex Benes</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5141</guid>
		<description>Robin,

I am a long-time consumer of all news about wine.  Needless to say, I&#039;ve consumed more than my share of great and not-so-great wine.  So, I&#039;ve been interested in how a lot of wine writers and publications seem to move in lock-step on some wines. 

My question, do you ever take paid press trips to wine regions, or accept wine samples from wineries or stay at wineries when you are traveling or reporting for or about wine?

Thanks,
AB</description>
		<content:encoded><![CDATA[<p>Robin,</p>
<p>I am a long-time consumer of all news about wine.  Needless to say, I&#8217;ve consumed more than my share of great and not-so-great wine.  So, I&#8217;ve been interested in how a lot of wine writers and publications seem to move in lock-step on some wines. </p>
<p>My question, do you ever take paid press trips to wine regions, or accept wine samples from wineries or stay at wineries when you are traveling or reporting for or about wine?</p>
<p>Thanks,<br />
AB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuro News Nanos - Ryan Sager - Neuroworld - True/Slant</title>
		<link>http://blindtaste.com/2009/12/10/new-study-suggests-that-wine-spectator-advertisers-get-higher-ratings/#comment-5133</link>
		<dc:creator>Neuro News Nanos - Ryan Sager - Neuroworld - True/Slant</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blindtaste.com/?p=590#comment-5133</guid>
		<description>[...] * Does advertising bias wine product reviews? — short answer: not much — in other words: yes [...]</description>
		<content:encoded><![CDATA[<p>[...] * Does advertising bias wine product reviews? — short answer: not much — in other words: yes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

